3rd Party Costs
| Description | Cost | Comments |
|---|---|---|
| Structural Engineer | 8K-12K | Depending on complexity |
| GeoTech Report | 5K-7K | Also called Soil Report. Required for new construction, large additions or hazard zones |
| Lot Survey | 4K-6K | Topo Survey. Required for additions and new construction |
| Title 24 | 600-1600 | Energy Calculations. Required for all projects |
| CalGreen | 800-1600 | Green Building Doc |
| Civil Plans | 5K-10K | If city requires |
| Arborist Report | 3K-5K | If any protected trees on site |
| Landscape Design | 4K-8K | If city requires |
| Interior Design | 5K-25K | Optional |
| Visualization Services | 2K | 10, 3D Views. Revisions or changes to any view constitute a new view |
Above costs are based on 3000-5000 sqft home on flat lot within hazard free zone.
These values are for reference only and may change based on project complexity.
