Current Investment Opportunity
Investment Details
| Topic | Info | Comments |
|---|---|---|
| Years in business | 6 | Design/Construction |
| Investor cash/project | ~30% | 4-6 investors |
| Lender financing | ~70% | Hard money |
| Profit sharing | 30/70 | Company/Investors |
| Investors average return | 10% - 40% | Based on market performance |
| Target markets | Palo Alto/Los Altos/Menlo Park | That support high /sqft sale prices. |
| Turnaround time | 1-2 years | Based on project size |
| Tax | 1099 | Individual investors file their taxes |
| Similar projects /year | 4-6 | Outside independent investors. ~5 million investment /year |
| Min investment /investor | 200K | Per investor or group |
| Min investment /project | ~800K | Cash from investors. |
Interested to know more or have a question? Please fill the form below and we will contact you.
